by Paul Yarden on 08/03/10
What are the chances of survival for clubs newly promoted to the Premier League?
If past performances are anything to go by, slightly more than half the newly promoted clubs will survive their first season in the
Premier League. Of the 50 clubs promoted since the advent of the Premier League in season 1992-93, 26 of them have lived to fight another season in the Top Flight of
English football.
There has been only once instance of all three promoted clubs being relegated the next season. That was in season 1997-98 when Bolton Wanderers, Barnsley and Crystal Palace finished in the bottom three places after having been promoted the previous season.
By contrast, there has also only been one season when the three promoted clubs all survived their first season in the Premier League. Season 2001-02 saw Blackburn Rovers finish in 10th place, Fulham finish in 13th place and Bolton Wanderers finish in 16th place.
The best performance from a newly promoted club was in season 1993-94 when Newcastle United finished in third place and also in 1994-95 when Nottingham Forest finished third. Ipswich Town managed a fifth place finish in 2000-01.
There have been a total of 12 Top Ten finishes for newly promoted clubs to the Premier League, the most recent being Birmingham City's 9th place finish in season 2009-10.
Here are the finishing positions of every newly promoted club in the Premier League from season 1993-94 to 2009-10. Teams in red were relegated:
1993-1994 | Pos |
NEWCASTLE UTD | 3 |
WEST HAM UTD | 13 |
SWINDON TOWN | 22 |
1994-1995 | Pos |
CRYSTAL PAL | 19 |
NOTTM FOREST | 3 |
LEICESTER CITY | 21 |
1995-1996 | Pos |
BOLTON WAND | 20 |
MIDDLESBROUGH | 12 |
1996-1997 | Pos |
DERBY COUNTY | 12 |
SUNDERLAND | 18 |
LEICESTER CITY | 9 |
1997-1998 | Pos |
BOLTON WAND | 18 |
BARNSLEY | 19 |
CRYSTAL PAL | 20 |
1998-1999 | Pos |
NOTTM FOREST | 20 |
MIDDLESBROUGH | 9 |
CHARLTON ATH | 18 |
1999-2000 | Pos |
SUNDERLAND | 7 |
BRADFORD CITY | 17 |
WATFORD | 20 |
2000-2001 | Pos |
CHARLTON ATH | 9 |
IPSWICH TOWN | 5 |
MAN CITY | 18 |
2001-2002 | Pos |
FULHAM | 13 |
BLACKBURN ROV | 10 |
BOLTON WAND | 16 |
2002-2003 | Pos |
MAN CITY | 9 |
BIRMINGHAM C | 13 |
WEST BROM ALB | 19 |
2003-2004 | Pos |
PORTSMOUTH | 13 |
LEICESTER CITY | 18 |
WOLVES | 20 |
2004-2005 | Pos |
NORWICH CITY | 19 |
WEST BROM ALB | 17 |
CRYSTAL PAL | 18 |
2005-2006 | Pos |
SUNDERLAND | 20 |
WIGAN ATHLETIC | 10 |
WEST HAM UTD | 9 |
2006-2007 | Pos |
READING | 8 |
SHEFF UNITED | 18 |
WATFORD | 20 |
2007-2008 | Pos |
SUNDERLAND | 15 |
BIRMINGHAM C | 19 |
DERBY COUNTY | 20 |
2008-2009 | Pos |
WEST BROM ALB | 20 |
STOKE CITY | 12 |
HULL CITY | 17 |
2009-2010 | Pos |
WOLVES | 15 |
BIRMINGHAM C | 9 |
BURNLEY | 18 |
2010-2011 |
NEWCASTLE UTD |
WEST BROM ALB |
BLACKPOOL |
Full details of the finishing positions in the Premier League from season 1992-93 to 2009-10 available here:
http://www.myfootballfacts.com/PREMIER-LEAGUE-LADDERS-1992-2010.html
No comments:
Post a Comment